County / Area | Label,
if used* |
Output Freq. |
Offset | CTCSS Tone Mode |
Description | Call Sign | ||
San Mateo Coastside | CTL93 | 146.865 | - | 114.8 T Sql | South County Control Net | KC6ULT | ||
San Mateo Coastside | CTL93D | 146.865 | S | 114.8 Tone | CTL93 Direct Simplex Talk Around | KC6ULT | ||
San Mateo Coastside Branch 3 / 4 | CMD31 | 146.730 | - | 114.8 T Sql | Branch 3 Command Net Owned by SC4ARC | W6SCF | ||
San Mateo Coastside Branch 3 / 4 | CMD31D | 146.730 | S | 114.8 Tone | CMD31 Direct Simplex Talk Around Owned by SC4ARC | W6SCF | ||
San Mateo Coastside Branch 3 /4 |
CTL95 | 146.805 | - | 114.8 T Sql | Branch 3 / 4 Repeater at Towne Ridge Linked to CTL93 | KC6ULT | ||
San Mateo Coastside Branch 3 /4 |
CTL95D | 146.805 | S | 114.8 Tone | Branch 3 / 4 Simplex at Towne Ridge Linked to CTL93 | KC6ULT | ||
San Mateo | CTL91 | 146.925 | - | 114.8 T Sql | San Mateo North County Wide Net | WA6TOW | ||
San Mateo | CTL91D | 146.925 | S | 114.8 Tone | San Mateo North County Wide Net - Simplex | WA6TOW | ||
San Mateo Coastside Branch 3 | CMD32 | 440.100 | + | 114.8 T Sql | Branch 3 Command Net, linked to CMD33 Owned by SC4ARC | W6SCF | ||
San Mateo Coastside Branch 3 | CMD32D | 440.100 | S | 114.8 Tone | CMD32 Direct Simplex Talk Around Owned by SC4ARC | W6SCF | ||
San Mateo Coastside Branch 3 |
CMD33 | 442.325 | + | 141.3 T Sql | Pescadero Command Net, linked to CMD31 Owned by SC4ARC |
KD6KGE | ||
San Mateo Coastside Branch 3 |
CMD33D | 442.325 | S | 141.3 Tone | CMD33 Direct Simplex Talk Around Owned by SC4ARC |
|||
San Mateo Coastside Branch 3 |
VTAC31 | 146.565 | S | 114.8 Tone | Branch 3 VHF La Honda Tactical | |||
San Mateo Coastside Branch 3 |
VTAC32 | 146.505 | S | 114.8 Tone | Branch 3 VHF Loma Mar, Skylonda Tactical | |||
San Mateo Coastside Branch 3 |
VTAC33 | 146.520 | S | 114.8 Tone | Branch 3 VHF Pescadero, San Gregorio Tactical | |||
San Mateo | SCARES | 53.680 | 114.8 Tone | King’s Mtn 6m Repeater | K6MPN | |||
San Mateo | KMTN2M | 145.370 | - | 107.2 T Sql | King’s Mtn 2m Repeater | K6ZX | ||
San Mateo | KMT440 | 440.450 | + | 107.2 T Sql | King’s Mtn 440 Repeater | |||
San Mateo Southcoast | Packet | 145.630 | Winlink 2000 Repeater | W6SCF-10 | ||||
Channel if applicable | ||||||||
Santa Cruz WB6ECE Repeater Group | Main 1 | 441.3000 | + | 100.0 Sql | 5 County Multicast Repeater System. Receiver voting and simulcast system. Use to take full advantage of
simulcast system |
ECE 70 | ||
“””””” | 1 Allison | 441.3000 | + | 110.9 | Mt. Allison (Alameda County) | |||
“””””” | 2 La Honda | 441.300 | + | 123.0 | Langley Hill (San Mateo County) – Moved to Hildebrand in La Honda, no longer part of Simulcast |
|||
“””””” | 3 Empire | 441.300 | + | 94.8 | Empire Grade (Santa Cruz County) | |||
“””””” | 4 Toro | 441.300 | + | 136.5 | Mt. Toro (Monterey County) | |||
“””””” | 5 Umunhum | 441.300 | + | 146.2 | Mt. Umunhum (Santa Clara County) | |||
“””””” | 6 Pineridge | 441.300 | + | 156.7 | Empire Grade (Santa Cruz County) | |||
“””””” | 7 Offline | 441.300 | + | 162.2 | Storage | |||
Empire DMR | 440.5875 | + | CC2 | Empire Grade (Santa Cruz County) | ||||
Santa Cruz | 4 | 146.7450 | - | 94.8 T Sql | SLV Primary Repeater | W6JWS | ||
Santa Cruz | 49 | 440.1000 | + | 127.3 Tone | Mt Umunhum | W6SMQ | ||
Santa Cruz | 5 | 147.1200 | + | 94.8 Tone | SLV Secondary Repeater | WR6AOK | ||
Santa Cruz | 63 | 444.9000 | + | 110.9 | Santa Cruz Mountains | KU6V | ||
Santa Cruz | 42 | 145.3500 | - | 94.8 Tone | Boulder Creek | KI6YDR | ||
Santa Cruz | 147.180 | + | 94.8 | Bonny Doon | W6WLS | |||
Santa Cruz | 440.850 | + | 94.8 | Not sure where located post CZU | W6JWS | |||
Santa Cruz Mobile | 145.290 | - | 94.8 | Used for Events | W6TUW | |||
Channel | ||||||||
Loma Prieta | 3 | 146.8350 | - | 94.8 T Tone | Loma Secondary Repeater | AE6KE | ||
Loma Prieta | 44 | 146.7600 | - | 151.4 Tone | Loma Prieta WB60QS VHF, www.scvrs.org | OQS 2M | ||
Loma Prieta | 64 | 444.6000 | + | 141.3 | Loma Prieta WB6OQS UHF | OQS 70 | ||
Loma Prieta | 2 | 440.6500 | + | 94.8 T Tone | Loma Primary Repeater, www.lparc.org | KC6TYG | ||
Loma Prieta | 48 | 147.8250 | - | 100 Tone | Loma Prieta (Morgan Hill / Gilroy area per repeater book) | W6GGF | ||
Loma Prieta | 146.640 | - | 162.2 | Loma Prieta VHF, lprc.net | WR6ABD | |||
Loma Prieta | 442.900 | + | 162.2 | Loma Prieta 440, lprc.net | WR6ABD | |||
Santa Clara | 146.115 | + | 100 T Sql | Santa Clara Resource Net, SVECS Silicon Valley Emergency Communication System |
AA6BT | |||
Santa Clara | 443.275 | + | 107.2 T Sql | Santa Clara Command/Resource Net, UHF | W6AMT | |||
Santa Clara | 442.500 | + | 100 T Sql | ARES / RACES Command Net (Crystal Peak / Loma Prieta per repeater book) | W6GGF | |||
Santa Clara | 443.475 | + | 173.8 | Mt. Umunhum, www.carlaradio.net (linked to C.A.R.L.A | K6LNK | |||
Santa Clara | 443.475 | + | 123.0 | Mt. Umanhum, www.carlaradio.net (local C.A.R.L.A | K6LNK | |||
Los Gatos | 147.390 | + | 151.4 Sql | Los Gatos Resource Net VHF | W6PIY | |||
Los Gatos | 441.350 | + | 88.5 Sql | Los Gatos Resource Net UHF | W6PIY | |||
Santa Clara Saratoga | 146.655 | - | 114.8 Sql | Saratoga Command Net VHF | K6SA | |||
Santa Clara Saratoga | 443.150 | + | 100 Sql | Saratoga Command Net UHF | K6SA | |||
Santa Clara Fremont | 145.470 | - | 94.8 | Fremont Peak VHF, fremontpeakrepeater.org | K6JE | |||
Santa Clara Fremont | 441.450 | + | 123.0 | Fremont Peak UHF. Fremontpeakrepeater.org | K6JE | |||
South Skyline SSEPO | VTAC34 | 146.535 | S | 114.8 T Sql | SSEPO VHF Tactical per San Mateo Coastside Comm Plan | |||
South Skyline Las Cumbres | CASTLE | 145.450 | - | 100 T Sql | Las Cumbres Castle Rock VHF Command / Tactical | K6FB | ||
South Skyline Las Cumbres | CASTLD | 145.450 | S | Castle Rock Direct Simplex Talk Around | ||||
South Skyline Las Cumbres | BLKMTN | 442.575 | + | 100 T Sql | Las Cumbres Black Mtn. UHF Command / Tactical | K6FB | ||
South Skyline Las Cumbres |
BLKMTD | 442.575 | S | Black Mtn. Direct Simplex Talk Around | ||||
South Skyline SSEPO |
LTAC94 | 51.560 | S | SSEPO Low VHF Tactical | ||||
Las Cumbres – 6m FM | LCUM6m | 50.560 | S | Las Cumbres 6m FM If interference, go to first open frequency down |
||||
Las Cumbres – 6m USB | LCUMU6m | 50.560 USB |
S | Las Cumbres 6m SSB – USB If interference, go to first open frequency down |
||||
Portola Heights / Castanea Ridge |
PH2 | 462.600 | GMRS | GMRS Portola Heights / Castanea Ridge Tactical – Primary | ||||
Monkey Rock | MR3 | 462.650 | GMRS | GMRS Monkey Rock -- Tactical | ||||
Rosemary Lane | RL1 | 462.625 | GMRS | Rosemary Lane – Tactical | ||||
Rocky Creek | RC4 | 462.675 | GMRS | GMRS Rocky Creek – Tactical | ||||
Alpine / Portola | PA1 | 462.575 | GMRS | GMRS Alpine / Portola -- Tactical | ||||
Middleton Tract | MT1 | 462.550 | GMRS | GMRS Middleton Tract -- Tactical | ||||
Longridge Repeater | LRRPT | 462.600 | GMRS (+) | Receive DCS – 506 N Transmit DCS – 31 N |
GMRS Repeater for Inter-Neighborhood Communications. Programmed Baofengs Channel 48 | |||
Las Cumbres | LASCUM | 147.480 | S | Las Cumbres 2m Simplex K6FB Alternate | ||||
Las Cumbres | CH1 | 154.570 | MURS | 100 Tone | Las Cumbres MURS Tactical Command | |||
Las Cumbres | CH2 | 154.600 | MURS | 100 Tone | Las Cumbres MURS Back-Up Tactical | |||
Las Cumbres | CH3 | 151.820 | MURS | 100 Tone | Las Cumbres DOC Coordination | |||
First Responders – RECEIVE ONLY | ||||||||
Cal Fire | CALFRE | 151.370 | S | Cal Fire Dispatch | ||||
Open Space | MROSD | 151.235 | S | MROSD Emergency Dispatch. Law Enforcement Dispatch 152.090 |
||||
La Honda San Mateo County |
LHFIRE | 154.235 | S | RSS San Mateo County Fire Dispatch in La Honda | ||||
Santa Clara | SCCCDF | 151.445 | S | Santa Clara County CDF | ||||
Santa Clara | SCCFRE | 154.250 | S | Santa Clara County Fire | ||||
Santa Cruz | SCZFRE | 154.325 | S | Santa Cruz County Fire | ||||
Pescadero San Mateo County |
156.105 | S | RSS San Mateo County Fire Dispatch in Pescadero | |||||
National Calling Frequencies | NAT2M
NAT440 NAT6M NAT222 NA1240 |
146.520 446.000 52.525 223.500 1294.50 |
S | National frequencies per the “Wilderness Protocol” of ARRL ARES. Monitoring 5 min at top of the hour, every 3 hours, from 7 a.m. to 7 p.m. | ||||
Emergency Communications Plan